| AUSTRALIA - OTHER STATES | ||
| Author | Title or Topic | State |
| Brown, Lily | Lanyon, When it was the Prettiest Place on Earth | ACT |
| Census 1881, 1891 & 1901 | NT | |
| Census 1901 | NT | |
| NT Aliens, B, D, Overlanders, Mining Leases, Index | NT | |
| Stringer, Col | NT, The Way it Was: A Photo History of NT | NT |
| Thomson, Alice | Singing Line, The | NT |
| SA Records Serv Br | Archives, Ancestors in | SA |
| Biographical Index of South Australians 1836-1885 | SA | |
| SA Gen & Her'y Soc | Catalogue, SA G & H Soc, Microform | SA |
| Naturalizations, Pre 1904 | SA | |
| SA Branch Out Services | Pass Arr South Australia, Index | SA |
| Port Augusta, Welcome to | SA | |
| SA Records Prior to 1841, Index | SA | |
| Peake, Andrew G | Sources for South Australian History | SA |
| Ross, John F | South Australia, History of Radio in, 1897-1977 | SA |
| SA Gen & Her'y Soc | South Australia, Library Guide | SA |
| Brunato, Madeline | Victor Harbour, Brief Encounters at | SA |
| Mt Hobrocks HS Inc | Watervale Pictorial of 1846-1986 | SA |
| Morton, Jane | Where the Rivers End | SA |
| Ass Immigrants 1841-1889 | TAS | |
| Lawson, W | Blue Gum Clipppers & Whale Ships of TAS | TAS |
| Convict Papers re Convict Ships 1814-1845 | TAS | |
| Convict Records, Launceston | TAS | |
| Convicts Assignments 108 ships, 1821/1854 | TAS | |
| Convicts Miscellany, Index to 1821-1854 | TAS | |
| Local and FH Sources of Tasmania | TAS | |
| Pass Arr & Dep, Launceston Newspapers 1829-1840 | TAS | |
| Launceston Newspapers | Pass To & From, TAS 1829/40 | TAS |
| Pass Unassisted & Coastal to TAS 1829-1865 | TAS | |
| Port Arthur (Tas), Historic Site 1850 | TAS | |
| Port Arthur (Tas), Penal Settlement | TAS | |
| Bayley, William A | Port Arthur, Railway Across Tasman Peninsular | TAS |
| Shipping Lists, Convict, TAS, 172 ships 1814/45 | TAS | |
| Argus, Mather, Phillips | Tasmania Sketchbook, History | TAS |
| Tasmania, Church Registers | TAS | |
| Tasmania, Coal Mines Historic Site | TAS | |
| Tasmania, Family History Resources | TAS | |
| Tasmania, Northern, Immigration to | TAS | |
| Quarry, Patricia | Trade Wind | TAS |
| Aust Geographic | Canning Stock Route | WA |
| Convict Group Ship/Prison Index | WA | |
| Convict Registers | WA | |
| Convict Ticket of Leave Registers | WA | |
| Parkhurst Prison Register | WA | |
| Pass Arr Albany 1873-1899 Convict Group | WA | |
| Pass Arr Albany fr O/seas 1873-1899 | WA | |
| Pass Arr Albany fr O'seas 1900-1925 | WA | |
| Pass Arr Fremantle, Interstate 1885-1908 | WA | |
| Shipping Albany Interstate 1873-1924 | WA | |
| WA Convict Group Ship/Prison, Index | WA | |
| WA Pioneers, Ack of Assistce 1841-1905, Index | WA | |
Email: info@genealogy-noosa.org.au